Car Rental API - Understanding Response Fields
The Car Rental API v2 returns structured data that describes vehicles, pricing, coverage options, and payment terms. This reference guide explains the key fields and values you will encounter across the Search, Details, and Booking responses.
SIPP Codes
The sipp_code field on each vehicle is a four-character industry-standard code defined by the Association of Car Rental Industry Systems Standards (ACRISS). Each character represents a vehicle attribute:
| Position | Represents | Examples |
|---|---|---|
| 1st | Vehicle category | M = Mini, E = Economy, C = Compact, S = Standard, F = Full-size, P = Premium, L = Luxury, X = Special |
| 2nd | Vehicle type | B = 2-3 Door, C = 2/4 Door, D = 4-5 Door, W = Wagon, V = Van, L = Limousine, S = Sport, T = Convertible, F = SUV, X = Special |
| 3rd | Transmission/drive | M = Manual (unspecified drive), N = Manual 4WD, A = Automatic (unspecified drive), B = Automatic 4WD |
| 4th | Fuel/AC | R = AC + Petrol, D = AC + Diesel, E = AC + Electric, C = AC + Hybrid, N = No AC + Petrol |
Example SIPP Codes
| Code | Meaning |
|---|---|
CCAR | Compact, 2/4 Door, Automatic, AC + Petrol |
SDAR | Standard, 4-5 Door, Automatic, AC + Petrol |
FCAR | Full-size, 2/4 Door, Automatic, AC + Petrol |
FFAR | Full-size, SUV, Automatic, AC + Petrol |
PCAR | Premium, 2/4 Door, Automatic, AC + Petrol |
ECAR | Economy, 2/4 Door, Automatic, AC + Petrol |
MBAR | Mini, 2-3 Door, Automatic, AC + Petrol |
SFAD | Standard, SUV, Automatic, AC + Diesel |
Vehicle Types
The vehicle_type field categorizes the vehicle by body style:
| Value | Description |
|---|---|
Sedan | Standard passenger car with a separate trunk. |
SUV | Sport utility vehicle with higher ground clearance. |
Van | Passenger or cargo van with increased seating or storage. |
Convertible | Vehicle with a retractable roof. |
Wagon | Station wagon or estate car. |
Pickup | Pickup truck with an open cargo bed. |
Coupe | Two-door car with a fixed roof. |
Hatchback | Car with a rear door that swings upward. |
Limousine | Extended luxury vehicle. |
Vehicle Sizes
The vehicle_size field indicates the general size class:
| Value | Description |
|---|---|
Mini | Smallest class. Typically 2-4 passengers, minimal luggage. |
Economy | Small, fuel-efficient. Typically 4 passengers, 1-2 bags. |
Compact | Slightly larger than economy. 5 passengers, 2 bags. |
Standard | Mid-size vehicle. 5 passengers, 2-3 bags. |
Full-size | Larger sedan or SUV. 5 passengers, 3+ bags. |
Premium | Upper-tier vehicle with enhanced features. 5 passengers, 3+ bags. |
Luxury | Top-tier vehicle. Premium brand, full amenities. |
Rate Structure
The rental_rate object contains pricing and restriction details.
Vehicle Charges
The vehicle_charges array breaks down the cost:
{
"currency_code": "USD",
"base_price": 245,
"total_price": 289.75,
"tax_inclusive": true,
"purpose": "rental"
}| Field | Type | Description |
|---|---|---|
currencycode | string | Three-letter ISO currency code. |
baseprice | number | Pre-tax rental cost. |
totalprice | number | Total cost including taxes and surcharges (when taxinclusive is true). |
taxinclusive | boolean | Whether totalprice includes taxes. |
purpose | string | Charge category (e.g., "rental", "equipment", "fee"). |
Rate Distance
The rate_distance field indicates the mileage policy:
| Value | Meaning |
|---|---|
Unlimited | No mileage cap. Drive as much as needed. |
{number} km | Limited mileage. Extra charges may apply for overages. |
{number} mi | Limited mileage in miles. |
Rate Restrictions
The rate_restrictions object specifies driver age requirements:
{
"minimum_age": 21,
"maximum_age": 75
}minimum_age— The minimum age to rent this vehicle. Drivers under 25 may incur a young driver surcharge even if they meet the minimum age.maximum_age— The maximum age allowed. Not all vendors enforce this.
Fees
The fees array contains additional charges that may apply to a rental:
{
"feetype": "oneway",
"currency_code": "USD",
"amount": 75,
"description": "One-way drop-off fee"
}Common fee types include:
| Fee Type | Description |
|---|---|
oneway | Fee for returning the vehicle at a different location. |
youngdriver | Surcharge for drivers under a certain age (usually 25). |
afterhours | Fee for pickup or return outside operating hours. |
additionaldriver | Per-driver fee for each additional driver on the rental. |
cross_border | Fee for taking the vehicle across country borders. |
Coverages
The coverages array lists insurance and protection options:
{
"code": "CDW",
"name": "Collision Damage Waiver",
"description": "Covers damage to the rental vehicle in case of collision.",
"included": true,
"charge": {
"currency_code": "USD",
"amount": 0
}
}| Field | Type | Description |
|---|---|---|
code | string | Coverage code (see table below). |
name | string | Human-readable coverage name. |
description | string | Explanation of what the coverage provides. |
included | boolean | Whether this coverage is included in the base rate. |
charge | object | Additional cost if the coverage is optional. |
Common Coverage Codes
| Code | Name | Description |
|---|---|---|
CDW | Collision Damage Waiver | Limits liability for vehicle damage. |
TP | Theft Protection | Covers loss of the vehicle due to theft. |
LI | Liability Insurance | Covers third-party injury and property damage. |
PAI | Personal Accident Insurance | Covers medical costs for driver and passengers. |
PEC | Personal Effects Coverage | Covers loss or damage to personal belongings. |
SLI | Supplemental Liability | Extends liability coverage beyond the base amount. |
RSA | Roadside Assistance | Emergency roadside services (towing, tire change). |
Payment Rules
The payment_rules array defines how and when payment is collected:
{
"rule_type": "prepaid",
"description": "Full payment is collected at the time of booking.",
"amount": {
"currency_code": "USD",
"total": 289.75
}
}Common payment rule types:
| Rule Type | Description |
|---|---|
prepaid | Full amount is charged at booking time. |
payatcounter | Payment is collected at the rental counter during pickup. |
deposit | A deposit is charged at booking; the balance is due at pickup. |
Transmission Type
| Value | Description |
|---|---|
Automatic | Automatic transmission. |
Manual | Manual (stick shift). |
Fuel Type
| Value | Description |
|---|---|
Petrol | Gasoline engine. |
Diesel | Diesel engine. |
Electric | Fully electric vehicle. |
Hybrid | Hybrid (petrol + electric). |
Drive Type
| Value | Description |
|---|---|
2WD | Two-wheel drive (front or rear). |
4WD | Four-wheel drive. |
AWD | All-wheel drive. |
Tips for Displaying Response Data
- Use the SIPP code as a fallback identifier when the vehicle name is generic (e.g., "Standard Car or similar"). The SIPP code provides specific attributes you can use to enhance the display.
- Show the
totalpriceprominently and indicate whether taxes are included by checking thetaxinclusiveflag. - Display coverages that are included versus those that are optional. Customers should know what protection they already have.
- List all fees transparently. One-way fees and young driver surcharges can significantly affect the total cost.
- Indicate the payment timing. Whether the customer pays now (prepaid) or at the counter affects their booking experience and expectations.